Canvas 2: time per page across 61 active hours
Each dot is one magazine page (99 pages, 6,840 photos). X is cumulative working time; time between sessions is left out. Shaded bands mark alternate sessions.
Minutes spent per page
Minutes per photo (pace)
Higher means slower: more time between consecutive capture photos on that page.
Data table
| Page | Session | Photos | Min on page | Min/photo | Active h (end) |
|---|---|---|---|---|---|
| 1 | 001 | 62 | 34.0 | 0.55 | 0.57 |
| 2 | 001 | 60 | 30.7 | 0.51 | 1.08 |
| 3 | 001 | 57 | 27.8 | 0.49 | 1.54 |
| 4 | 002 | 63 | 31.0 | 0.49 | 2.06 |
| 5 | 002 | 59 | 32.1 | 0.54 | 2.59 |
| 6 | 003 | 57 | 23.8 | 0.42 | 2.99 |
| 7 | 003 | 58 | 26.5 | 0.46 | 3.43 |
| 8 | 003 | 61 | 26.0 | 0.43 | 3.86 |
| 9 | 004 | 57 | 23.3 | 0.41 | 4.25 |
| 10 | 004 | 58 | 26.5 | 0.46 | 4.69 |
| 11 | 004 | 55 | 27.3 | 0.49 | 5.15 |
| 12 | 005 | 62 | 24.8 | 0.40 | 5.56 |
| 13 | 005 | 62 | 34.9 | 0.56 | 6.14 |
| 14 | 005 | 60 | 29.3 | 0.49 | 6.63 |
| 15 | 005 | 62 | 25.4 | 0.41 | 7.05 |
| 16 | 006 | 60 | 27.6 | 0.46 | 7.51 |
| 17 | 006 | 58 | 29.4 | 0.51 | 8.00 |
| 18 | 007 | 63 | 25.7 | 0.41 | 8.43 |
| 19 | 007 | 56 | 25.2 | 0.45 | 8.85 |
| 20 | 007 | 56 | 24.8 | 0.44 | 9.26 |
| 21 | 007 | 56 | 26.8 | 0.48 | 9.71 |
| 22 | 007 | 54 | 20.2 | 0.37 | 10.05 |
| 23 | 007 | 55 | 21.5 | 0.39 | 10.41 |
| 24 | 008 | 60 | 21.6 | 0.36 | 10.77 |
| 25 | 008 | 62 | 27.3 | 0.44 | 11.22 |
| 26 | 008 | 62 | 26.6 | 0.43 | 11.66 |
| 27 | 008 | 60 | 25.7 | 0.43 | 12.09 |
| 28 | 008 | 59 | 24.3 | 0.41 | 12.50 |
| 29 | 008 | 61 | 25.9 | 0.42 | 12.93 |
| 30 | 009 | 60 | 23.6 | 0.39 | 13.32 |
| 31 | 009 | 61 | 27.4 | 0.45 | 13.78 |
| 32 | 009 | 57 | 28.5 | 0.50 | 14.25 |
| 33 | 010 | 58 | 26.4 | 0.46 | 14.69 |
| 34 | 010 | 59 | 26.3 | 0.45 | 15.13 |
| 35 | 010 | 54 | 24.7 | 0.46 | 15.54 |
| 36 | 011 | 52 | 26.1 | 0.50 | 15.98 |
| 37 | 011 | 50 | 28.2 | 0.56 | 16.45 |
| 38 | 011 | 51 | 32.4 | 0.64 | 16.99 |
| 39 | 011 | 51 | 30.9 | 0.61 | 17.50 |
| 40 | 011 | 50 | 29.1 | 0.58 | 17.99 |
| 41 | 012 | 52 | 24.9 | 0.48 | 18.40 |
| 42 | 012 | 50 | 25.6 | 0.51 | 18.83 |
| 43 | 012 | 52 | 25.1 | 0.48 | 19.25 |
| 44 | 012 | 47 | 27.0 | 0.57 | 19.70 |
| 45 | 012 | 53 | 28.2 | 0.53 | 20.17 |
| 46 | 013 | 58 | 29.4 | 0.51 | 20.66 |
| 47 | 013 | 60 | 30.7 | 0.51 | 21.17 |
| 48 | 014 | 62 | 32.8 | 0.53 | 21.72 |
| 49 | 014 | 62 | 37.2 | 0.60 | 22.34 |
| 50 | 014 | 63 | 32.4 | 0.51 | 22.88 |
| 51 | 015 | 55 | 32.4 | 0.59 | 23.42 |
| 52 | 015 | 60 | 34.7 | 0.58 | 24.00 |
| 53 | 015 | 61 | 36.3 | 0.59 | 24.60 |
| 54 | 015 | 57 | 34.6 | 0.61 | 25.18 |
| 55 | 016 | 59 | 39.5 | 0.67 | 25.84 |
| 56 | 016 | 63 | 48.3 | 0.77 | 26.64 |
| 57 | 016 | 58 | 34.6 | 0.60 | 27.22 |
| 58 | 017 | 65 | 33.3 | 0.51 | 27.77 |
| 59 | 017 | 55 | 32.5 | 0.59 | 28.31 |
| 60 | 017 | 85 | 48.8 | 0.57 | 29.13 |
| 61 | 018 | 62 | 45.3 | 0.73 | 29.88 |
| 62 | 018 | 83 | 56.9 | 0.69 | 30.83 |
| 63 | 018 | 78 | 44.3 | 0.57 | 31.57 |
| 64 | 019 | 65 | 41.2 | 0.63 | 32.26 |
| 65 | 019 | 74 | 54.8 | 0.74 | 33.17 |
| 66 | 020 | 78 | 43.0 | 0.55 | 33.88 |
| 67 | 020 | 82 | 59.0 | 0.72 | 34.87 |
| 68 | 020 | 71 | 41.8 | 0.59 | 35.57 |
| 69 | 021 | 83 | 50.8 | 0.61 | 36.41 |
| 70 | 021 | 60 | 41.2 | 0.69 | 37.10 |
| 71 | 022 | 63 | 34.7 | 0.55 | 37.68 |
| 72 | 022 | 63 | 35.9 | 0.57 | 38.27 |
| 73 | 022 | 71 | 40.5 | 0.57 | 38.95 |
| 74 | 023 | 69 | 35.6 | 0.52 | 39.54 |
| 75 | 023 | 85 | 45.3 | 0.53 | 40.30 |
| 76 | 023 | 78 | 49.1 | 0.63 | 41.11 |
| 77 | 024 | 63 | 32.9 | 0.52 | 41.66 |
| 78 | 024 | 74 | 44.2 | 0.60 | 42.40 |
| 79 | 024 | 94 | 75.3 | 0.80 | 43.65 |
| 80 | 024 | 90 | 71.5 | 0.80 | 44.85 |
| 81 | 025 | 79 | 35.0 | 0.44 | 45.43 |
| 82 | 025 | 21 | 10.7 | 0.51 | 45.61 |
| 83 | 025 | 157 | 88.3 | 0.56 | 47.08 |
| 84 | 026 | 98 | 47.2 | 0.48 | 47.87 |
| 85 | 026 | 98 | 61.8 | 0.63 | 48.90 |
| 86 | 026 | 96 | 57.2 | 0.60 | 49.85 |
| 87 | 027 | 97 | 41.3 | 0.43 | 50.54 |
| 88 | 027 | 94 | 48.0 | 0.51 | 51.34 |
| 89 | 027 | 92 | 43.3 | 0.47 | 52.06 |
| 90 | 028 | 101 | 57.4 | 0.57 | 53.02 |
| 91 | 028 | 91 | 53.1 | 0.58 | 53.90 |
| 92 | 028 | 89 | 49.0 | 0.55 | 54.72 |
| 93 | 029 | 110 | 51.6 | 0.47 | 55.58 |
| 94 | 029 | 104 | 55.8 | 0.54 | 56.51 |
| 95 | 029 | 103 | 56.6 | 0.55 | 57.45 |
| 96 | 030 | 112 | 48.2 | 0.43 | 58.25 |
| 97 | 030 | 110 | 49.5 | 0.45 | 59.08 |
| 98 | 030 | 116 | 61.5 | 0.53 | 60.10 |
| 99 | 030 | 91 | 47.1 | 0.52 | 60.89 |
Page 82 · Oct2003 Session025
10.7 min on page · 21 photos
0.51 min/photo · at 45.6 h
10.7 min on page · 21 photos
0.51 min/photo · at 45.6 h